Gary Morava Recreation Center / Lions Park
110 W. Camp McDonald Road
Prospect Heights, IL 60070
(847) 394-2848
(847) 394-7799
This year how about renting a room for your next meeting, baby shower, or birthday party? Come to the Prospect Heights Park District to have fun with your friends or have a picnic for your next family gathering. The recreation center offers two large meeting rooms with kitchen facilities and is available for public and private use throughout the year. Call (847) 394-2848 for more information.
Rental Procedures –
Rentals are subject to Park District approval. The approval process may take up to 10 days, so please plan accordingly. Facility use is subject to availability and requests are granted based on appropriateness. Alcohol is not allowed in the GMRC or on the surrounding property.
Click here to download Rental Application
email application to [email protected]
Click here to check availability
Availability must be confirmed by staff, applications may be pending.
The application process is as follows:
- Applicants must sign and complete the Rental Application. Do NOT include payment at this time. You can return the form by emailing it to Rita Nebl at [email protected] or return it to the Front Desk at the Gary Morava Recreation Center. Payment is due upon approval of request.
- Upon approval of request, applicants will be notified and given a confirmation form.
Applicants must submit full payment of fees by the due date established in the confirmation form. - NOTE: Prospect Heights Park District programs and activities have first priority.
Rental Rates
Other fees may apply depending on the requested time and usage.
Indoor Rentals |
Fee |
| Elm Room | $60/$80 (per hour) |
| Pine Room | $60/$80 (per hour) |
| Gym (Full court) | $75/$100 (per hour) |
| Gym (Half court) | $45/$60 (per hour) |
| Fitness Studio | $30/$40 (per hour) |
| Racquetball Court | $5 (per person/ hour) |
| Wallyball Court | $15 (per hour) |
| Additional Costs | Fee |
| Oven/Stove Use | $35 (per day) |
| After Hours | $60 (per hour) |
| Refundable Booking and Damage Deposit | $100 |
| Outdoor Rentals | Fee (R/NR) |
| Claire Lane Pavilion | $75/$100 (a day) |
| Claire Lane Open Area | $60/$80(a day) |
| Tennis Courts/Pickleball Courts (Claire Lane, Country Gardens) | $6/$10 (per hour) |
| Country Gardens Pavilion | $75/$100 (a day) |
| Country Gardens Open Area | $60/$80 (a day) |
| Country Gardens Basketball Court | $20/$25 (per hour) |
| Country Garden Sand Volleyball Court | $30/$40 (per hour) |
| Country Gardens Soccer Field | $30/$40 (per hour) |
| Gary Morava Back Patio | $100/$125 (a day) |
| Izaak Walton Pavilion | $75/$100 (a day) |
| Jaycee Park Open Area | $60/$80 (a day) |
| John Muir Baseball/Softball Field | $45/$60 (per hour) |
| John Muir Park Soccer Field | $30/$40 (per hour) |
| John Muir Open Area | $75/$100 (a day) |
| Kiwanis Park Open Area | $45/$60 (a day) |
| Lions Park Pavilion | $100/$125 (a day) |
| Lions Park Baseball/Softball Field | $45/$60 (per hour) |
| Lions Park Open Area | $45/$60 (a day) |
| McDonalds Baseball/Softball Field | $45/$60 (per hour) |
| Rosemary Roth Park Open Area | $60/$80 (a day) |
| School Street Park Open Area | $75/$100 (a day)) |
| Somerset Park Open Area | $60/$80 (a day) |
| Tully Park Open Area | $75/$100 (a day) |
| Walnut Woods Open Area | $60/$80 (a day) |
| Wedgewood Park Pavilion | $60/$80 (a day) |
Private Pool Rental Availability & Fees
CLOSED FOR THE 2025 SEASON. Open for booking in March of 2026.
Rental includes exclusive use of Elm Room and pool, including lifeguards. Must reserve at least 14 days in advance of rental date. Total rental time is 2 hours. Max for the Elm Room is 114 people, no minimum. Pool time is 1.5 hours.
Residents:$375/ Non-residents:$425
| Day |
Elm Room Time |
Pool Time |
| Sa | 5:00 – 7:00P | 5:30 – 7:00P |
| Su | 3:30 – 5:30P | 4:00 – 5:30P |


