Board Meetings
All residents are welcome to our Board Meetings held the fourth Tuesday of each month with exceptions indicated below with a double asterisk. All the meetings will be held at 7:00 p.m. at the Gary Morava Recreation Center, 110 West Camp McDonald Road, Prospect Heights, IL 60070. If you would like to attend a Park Board Meeting and require an auxiliary aid such as a sign language interpreter, please contact the Executive Director, 847-394-2848, at least 72 hours prior to the scheduled meeting.
CLICK HERE FOR PUBLIC COMMENT SIGN UP FORM Public involvement is encouraged and Board Meetings provide an opportunity for comment. The public may share their comments in person at public meetings, submit written comments electronically [email protected] or both. Please print legibly. Submit this form to the Executive Director before the meeting begins. When the Board chairperson opens the floor up for public comment you will be called on to speak. PLEASE NOTE there is a 3 minute per speaker time limit for public comment; the board is not required to respond to questions during public comment. Form is a fillable PDF. If submitting electronically, complete form, save to your electronic device, attach and send.
2024 Board Meetings
Date | Meeting | Location | time | Agenda | Board Packet | Minutes |
---|---|---|---|---|---|---|
January 23 |
Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | |
February 27 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
March 19** | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
April 16 | Special Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
6:00 p.m. | view agenda | X | view minutes |
April 23 | Decennial Committee Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
6:30 p.m. | view agenda | view packet | view minutes |
April 23 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
May 28 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
June 25 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
July 23 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:30 p.m. | view agenda | view packet | view minutes |
August 27 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
September 24 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
October 22 | Local Efficiency Committee Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
6:30 p.m. | view agenda | view packet | view minutes |
October 22 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | |
November 19** | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | |
December 17** |
Regular Board Meeting |
Old Orchard Country Club 700 W. Shoenbeck Road, Mt. Prospect, IL 60056 |
7:00 p.m. |
view agenda | view packet |
**Note: The 2024 regular board meetings will be held on the fourth Tuesday of each month with exceptions indicated with a double asterisk.
2023 Board Meetings
Date | Meeting | Location | time | Agenda | Board Packet | Minutes |
---|---|---|---|---|---|---|
January 24 |
Public Hearing & Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | |
February 28 | Regular Board Meeting – CANCELLED |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | X |
March 28 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | |
April 11 | Special Board Meeting |
Gary Morava Recreation Center, Meeting Room 1 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
5:30 p.m. | view agenda | X | view minutes |
April 25 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
May 23 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
June 27 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | FINAL Agenda PHPD Regular Board Meeting 06.27.2023 | Board Packet 2023.06.27 | view minutes |
July 25 | Local Efficiency Committee Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | X | |
July 25 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:30 p.m. | view agenda | view packet | view minutes |
August 22 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
September 26 | Committee of the Whole |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
6:00 p.m. | view agenda | X | view minutes |
September 26 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
October 24 | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
November 14** | Regular Board Meeting |
Gary Morava Recreation Center 110 W. Camp McDonald Road, Prospect Heights, IL 60070 |
7:00 p.m. | view agenda | view packet | view minutes |
December 12** |
Public Hearing |
Old Orchard Country Club 700 W. Shoenbeck Road, Mt. Prospect, IL 60056 |
7:00 p.m. |
view agenda | X | view minutes |
December 12** |
Regular Board Meeting |
Old Orchard Country Club 700 W. Shoenbeck Road, Mt. Prospect, IL 60056 |
7:00 p.m. Immediately following the Public Hearing |
view agenda | view packet | view minutes |
**Note: The 2023 regular board meetings will be held on the fourth Tuesday of each month with exceptions indicated with a double asterisk.
2022 Board Meetings
Date | Meeting | Agenda | Board Packet | Minutes |
---|---|---|---|---|
January 6 |
Special Board Meeting (Zoom Platform) – CANCELLED |
view agenda | X | X |
January 25 |
2022 Budget and Appropriation Ordinance Public Hearing Regular Board Meeting |
view agenda | view packet | |
February 22 | Regular Board Meeting | view agenda | view packet | view minutes |
March 29 | Regular Board Meeting | view agenda | view packet | view minutes |
April 26 | Regular Board Meeting | view agenda | view packet | view minutes |
May 24 | Regular Board Meeting | view agenda | view packet | view minutes |
June 28 | Regular Board Meeting | view agenda | view packet | view minutes |
July 26 | Regular Board Meeting | view agenda | view packet | view minutes |
August 23 | Regular Board Meeting | view agenda | view packet | view minutes |
September 26 | Committee of the Whole | view agenda | X | |
September 27 | Committee of the Whole | view agenda | X | view minutes |
September 27 | Regular Board Meeting | view agenda | view packet | view minutes |
October 25 |
Committee of the Whole Regular Board Meeting |
X |
||
November 15** | Regular Board Meeting | view agenda | view packet | view minutes |
December 13** December 13** |
Public Hearing 7pm at Old Orchard Country Club Regular Board Meeting 7pm at Old Orchard Country Club |
X |
**Note: The 2022 regular board meetings will be held on the fourth Tuesday of each month with exceptions indicated with a double asterisk.
2021 Board Meetings
Date | Meeting | Agenda | Board Packet | Minutes |
---|---|---|---|---|
January 12 | Virtual Special Board Meeting | view agenda | view packet | view minutes |
January 26 |
Virtual Budget and Appropriation Ordinance Public Hearing and Regular Board Meeting |
view packet | view minutes | |
February 23 | Regular Board Meeting | view agenda | view packet | view minutes |
March 30 | Regular Board Meeting | view agenda | view packet | view minutes |
April 27 | Regular Board Meeting | view agenda | view packet | view minutes |
May 25 | Regular Board Meeting | view agenda | view packet | view minutes |
June 7 | Committee of the Whole | view agenda | X | view minutes |
June 22 | Regular Board Meeting | view agenda | view packet | view minutes |
July 27 | Committee of the Whole Meeting | view agenda | X | view minutes |
July 27 | Regular Board Meeting | view agenda | view packet | view minutes |
August 24 | Regular Board Meeting | view agenda | view packet | view minutes |
September 28 | Committee of the Whole | view agenda | X | view minutes |
September 28 | Regular Board Meeting | view agenda | view packet | view minutes |
October 26 | Regular Board Meeting | view agenda | view packet | view minutes |
November 16** | Regular Board Meeting | view agenda | view packet | view minutes |
December 14** | Regular Board Meeting | view agenda | view packet | view minutes |
2020 Board Meetings
Date | Meeting | Agenda | Board Packet | Minutes |
---|---|---|---|---|
January 28 | 2020 Budget and Appropriation Ordinance Public Hearing | view agenda | X | view minutes |
January 28 | Regular Board Meeting | view agenda | view packet | view minutes |
February 25 | Regular Board Meeting – CANCELED | X | X | X |
March 31 ** | Regular Board Meeting – CANCELED RESCHEDULED FOR 4/14/20 | X | X | X |
April 1 | Virtual Finance Committee Meeting | view agenda | X | view minutes |
April 14 | Virtual Regular Board Meeting (rescheduled meeting from 3/31/20) | view agenda | view packet | view minutes |
April 28 | Regular Board Meeting – CANCELED | X | X | X |
May 26 | Virtual Regular Board Meeting | view agenda | view packet | view minutes |
June 23 | Virtual Regular Board Meeting | view agenda | view packet | view minutes |
July 21 ** | Virtual Regular Board Meeting | view agenda | view packet | view minutes |
August 25 | Virtual Regular Board Meeting | view agenda | view packet | view minutes |
September 22 | Virtual Regular Board Meeting | view agenda | view packet | view minutes |
October 27 | Regular Board Meeting | view agenda | view packet | view minutes |
November 17 | Virtual Regular Board Meeting | view agenda | view packet | view minutes |
December 8 | Virtual Finance Committee Meeting | view agenda | X | |
December 15 ** | Virtual Regular Board Meeting | view agenda | view packet | view minutes |
2019 Board Meetings
Date | Meeting | Agenda | Board Packet | Minutes |
---|---|---|---|---|
January 22 | Committee of the Whole 6pm – CANCELED | view agenda | X | X |
January 22 | Regular Board Meeting – CANCELED | view agenda | view packet | X |
January 29 | Committee of the Whole 6pm – CANCELED | view agenda | X | X |
January 29 | Regular Board Meeting – CANCELED | view agenda | view packet | X |
February 13 | Committee of the Whole 6pm | view agenda | X | view minutes |
February 26 | Committee of the Whole 6pm | view agenda | X | view minutes |
February 26 | Regular Board Meeting | view agenda | view packet | view minutes |
March 19 ** | Committee of the Whole 6:30pm | view agenda | X | view minutes |
March 19 ** | Regular Board Meeting | view agenda | view packet | view minutes |
April 23 | Committee of the Whole 6:00pm at Old Orchard Country Club | view agenda | view packet | view minutes |
April 23 | Regular Board Meeting at Old Orchard Country Club | view agenda | view packet | view minutes |
May 16 | Committee of the Whole Parks Tour starts at Old Orchard Country Club – CANCELED | X | X | X |
May 28 | Regular Board Meeting | view agenda | view packet | view minutes |
June 25 | Regular Board Meeting | view agenda | view packet | view minutes |
July 23 | Regular Board Meeting | view agenda | view packet | view minutes |
August 27 | Committee of the Whole Meeting | view agenda | X | view minutes |
August 27 | Regular Board Meeting | view agenda | view packet | view minutes |
September 17 ** | Regular Board Meeting | view agenda | view packet | view minutes |
October 29 | Regular Board Meeting (Changed from 10/22/19 to 10/29/19) | view agenda | view packet | view minutes |
November 19 | Finance Committee Meeting | view agenda | X | view minutes |
November 19** | Regular Board Meeting | view agenda | view packet | view minutes |
December 10 | Finance Committee Meeting | view agenda | X | |
December 17 ** | Regular Board Meeting at Old Orchard Country Club | view agenda | view packet | view minutes |
2018 Board Meetings
Date | Meeting | Agenda | Board Packet | Minutes |
---|---|---|---|---|
January 16 | Committee of the Whole 6pm | view agenda | X | view minutes |
January 16 | Regular Board Meeting | view agenda | view packet | view minutes |
February 20 | Regular Board Meeting | view agenda | view packet | view minutes |
March 20 | Regular Board Meeting | view agenda | view packet | view minutes |
April 17 | Regular Board Meeting-Cancelled | view agenda | view packet | X |
May 15 | Regular Board Meeting | view agenda | view packet | view minutes |
May 24 | Committee of the Whole – Parks Tour (starts at OOCC 4pm) | view agenda | X | X |
June 19 | Regular Board Meeting | view agenda | view packet | view minutes |
July 17 | Regular Board Meeting | view agenda | view packet | view minutes |
August 21 | Regular Board Meeting | view agenda | view packet | view minutes |
September 18 | Public Notice | view notice | X | X |
September 18 | Regular Board Meeting | view agenda | view packet | view minutes |
October 16 | Regular Board Meeting | view agenda | view packet | view minutes |
November 13* | Special Meeting 5pm | view agenda | X | view minutes |
November 13* | Committee of the Whole Meeting 6pm | view agenda | X | view minutes |
November 13* | Regular Board Meeting 7pm | view agenda | view packet | view minutes |
December 18 | Committee of the Whole Meeting 6pm | view agenda | X | view minutes |
December 18 | Regular Board Meeting 7pm | view agenda | view packet | view minutes |
*Note: Meeting(s) will be held on the 2nd Tuesday of the month
2017 Board Meetings
Date | Meeting | Agenda | Board Packet | Minutes |
---|---|---|---|---|
January 17 | Policy & Procedure Committee Meeting | view agenda | view packet | view minutes |
January 17 | Regular Board Meeting | view agenda | view packet | view minutes |
February 21 | Regular Board Meeting | view agenda | view packet | view minutes |
March 21 | Regular Board Meeting | view agenda | view packet | view minutes |
April 18 | Regular Board Meeting | view agenda | view packet | view minutes |
May 16 | Regular Board Meeting | view agenda | view packet | view minutes |
May 25 | Committee of the Whole – Parks Tour (starts at OOCC 4pm) | view agenda | view packet | view minutes |
June 20 | Regular Board Meeting | view agenda | view packet | view minutes |
July 18 | Regular Board Meeting | view agenda | view packet | view minutes |
August 15 | Regular Board Meeting | view agenda | view packet | view minutes |
September 19 | Regular Board Meeting | view agenda | view packet | view minutes |
October 11 | Special Board Meeting | view agenda | view minutes | |
October 17 | Regular Board Meeting | view agenda | view packet | view minutes |
November 6 | Committee of the Whole Special Meeting | view | X | view minutes |
November 14 | Committee of the Whole Special Meeting | view agenda | X | view minutes |
November 14* | Regular Board Meeting | view agenda | view packet | view minutes |
November 28 | Special Board Meeting | view agenda | view packet | view minutes |
December 19 | Regular Board Meeting | view agenda | view packet | view minutes |
*Meeting will be held on the 2nd Tuesday of the month
2016 Board Meetings
Date | Meeting | Agenda | Board Packet | Minutes |
---|---|---|---|---|
January 19 | Regular Board Meeting | view agenda | X | view minutes |
February 16 | Regular Board Meeting | view agenda | view packet | view minutes |
March 15 | OOCC Programs, Facilities, Grounds & Maintenance Committee Meeting | view agenda | X | A quorum was not present. No meeting was held. |
March 15 | Recreation Facilities, Parks & Maintenance Committee Meeting | view agenda | X | view minutes |
March 15 | Regular Board Meeting | view agenda | view packet | view minutes |
April 19 | Committee of the Whole Meeting | view agenda | X | view minutes |
April 19 | Regular Board Meeting | view agenda | view packet | view minutes |
May 17 | Regular Board Meeting | view agenda | view packet | view minutes |
May 18 | Committee of the Whole | view agenda | X | view minutes |
June 21 | Regular Board Meeting | view agenda | view packet | view minutes |
July 19 | Regular Board Meeting | view agenda | view packet | view minutes |
August 9 | Committee of the Whole | view agenda | X | view minutes |
August 10 | Committee of the Whole | view agenda | X | view minutes |
August 16 | Committee of the Whole | view agenda | X | view minutes |
August 16 | Regular Board Meeting | view agenda | view packet | view minutes |
September 20 | Committee of the Whole | view agenda | view packet | view minutes |
September 20 | Regular Board Meeting | view agenda | view packet | view minutes |
October 18 | Regular Board Meeting | view agenda | view packet | view minutes |
November 15 | Regular Board Meeting | view agenda | view packet | view minutes |
December 20 | Regular Board Meeting | view agenda | view packet | view minutes |
2015 Board Meetings
Date | Meeting | Agenda | Minutes |
---|---|---|---|
January 20 | Regular Board Meeting | view agenda | view minutes |
February 17 | Regular Board Meeting | view agenda | view minutes |
March 17 |
Regular Board Meeting |
view agenda | view minutes |
April 14 | Committee of the Whole | view agenda | view minutes |
April 21 | Regular Board Meeting | view agenda | view minutes |
May 5 | Committee of the Whole – Cancelled | view agenda | X |
May 19 | Committee of the Whole | view agenda | view minutes |
May 19 | Regular Board Meeting | view agenda | view minutes |
June 9 | Committee of the Whole | view agenda | view minutes |
June 16 | Regular Board Meeting – Cancelled | X | X |
June 29 | Committee of the Whole | view agenda | view minutes |
July 21 | Regular Board Meeting | view agenda | view minutes |
August 18 | Committee of the Whole | view agenda | view minutes |
August 18 | Regular Board Meeting | view | view minutes |
September 15 | Committee of the Whole | view agenda | view minutes |
September 15 | Regular Board Meeting | view agenda | view minutes |
October 6 | Finance Committee Meeting | view agenda | view minutes |
October 14 | Special Board Meeting | view agenda | view minutes |
October 20 | Regular Board Meeting | view agenda | view minutes |
October 31 | Special Board Meeting at PHFD | view agenda | X |
November 3 | Finance Committee Meeting | view agenda | view minutes |
November 9 | Special Board Meeting at PHFD | view agenda | view minutes |
November 17 | Finance Committee Meeting | view agenda | view minutes |
November 17 | Regular Board Meeting | view agenda | view minutes |
November 30 | Special Board Meeting at PHFD | view agenda | view minutes |
December 3 | Special Board Meeting at PHFD | view agenda | view minutes |
December 15 | Committee of the Whole | view agenda | view minutes |
December 15 | Regular Board Meeting | view agenda | view minutes |
2014 Board Meetings
Date | Meeting | Agenda | Minutes |
---|---|---|---|
January 21 | Committee of the Whole | view agenda | view minutes |
January 21 | Regular Board Meeting | view agenda | view minutes |
February 20* | Regular Board Meeting *Changed from February 18 |
view agenda | view minutes |
March 18 | Regular Board Meeting | view agenda | view minutes |
April 15 | Regular Board Meeting | view agenda | view minutes |
May 20 | Regular Board Meeting | view agenda | view minutes |
May 29 | Committee of the Whole | view agenda | view minutes |
June 17 | Regular Board Meeting | view agenda | view minutes |
July 15 | Committee of the Whole | view agenda | view minutes |
July 15 | Regular Board Meeting | view agenda | view minutes |
August 19 | Committee of the Whole | view agenda | view minutes |
August 19 | Regular Board Meeting | view agenda | view minutes |
September 16 | Regular Board Meeting | view agenda | view minutes |
October 7 | Committee of the Whole | view agenda | view minutes |
October 14 | Special Board Meeting | view agenda | view minutes |
October 21 | Regular Board Meeting | view agenda | view minutes |
November 4 | Committee of the Whole | view agenda | view minutes |
November 18 | Committee of the Whole | view agenda | view minutes |
November 18 | Regular Board Meeting | view agenda | view minutes |
December 16 | Committee of the Whole at OOCC | view agenda | view minutes |
December 16 | Special Board Meeting at OOCC | view agenda | view minutes |
December 16 | Regular Board Meeting at OOCC | view agenda | view minutes |
2013 Board Meetings
Date | Meeting | Agenda | Minutes |
---|---|---|---|
January 15 | Regular Board Meeting | view agenda | view minutes |
February 19 | Regular Board Meeting | view agenda | view minutes |
March 19 | Committee of the Whole Meeting | view agenda | view minutes |
March 19 | Regular Board Meeting | view agenda | view minutes |
April 16 | Committee of the Whole Meeting | view agenda | view minutes |
April 16 | Regular Board Meeting | view agenda | view minutes |
May 14 | Special Board Meeting | view agenda | view minutes |
May 21 | Regular Board Meeting | view agenda | view minutes |
June 18 | Regular Board Meeting | view agenda | view minutes |
July 16 | Regular Board Meeting | view agenda | view minutes |
August 27 | Regular Board Meeting | view agenda | view minutes |
September 17 | Regular Board Meeting | view agenda | view minutes |
October 1 | Committee of the Whole Meeting | view agenda | view minutes |
October 15 | Regular Board Meeting | view agenda | view minutes |
October 25 | Committee of the Whole – Cancelled | view agenda | X |
November 5 | Committee of the Whole | view agenda | view minutes |
November 19 | Committee of the Whole | view agenda | view minutes |
November 19 | Regular Board Meeting | view agenda | view minutes |
December 17 | Committee of the Whole | view agenda | view minutes |
December 17 | Regular Board Meeting | view agenda | view minutes |
2012 Board Meetings
Date | Meeting | Agenda | Minutes |
---|---|---|---|
January 17 | Regular Board Meeting | view agenda | view minutes |
February 21 | Regular Board Meeting | view agenda | view minutes |
March 20 | Regular Board Meeting | view agenda | view minutes |
April 17 | Regular Board Meeting | view agenda | view minutes |
May 15 | Regular Board Meeting | view agenda | view minutes |
June 19 | Regular Board Meeting | view agenda | view minutes |
July 17 | Regular Board Meeting | view agenda | view minutes |
August 21 | Regular Board Meeting | view agenda | view minutes |
September 18 | Committee of the Whole Meeting | view agenda | view minutes |
September 18 | Regular Board Meeting | view agenda | view minutes |
October 16 | Committee of the Whole Meeting | view agenda | view minutes |
October 16 | Regular Board Meeting | view agenda | view minutes |
November 5 | Committee of the Whole Meeting | view agenda | view minutes |
November 13 | Special Board Meeting | view agenda | view minutes |
November 20 | Committee of the Whole | view agenda | view minutes |
November 20 | Regular Board Meeting | view agenda | view minutes |
December 18 | Committee of the Whole | view agenda | view minutes |
December 18 | Regular Board Meeting | view agenda | view minutes |
2011 Board Meetings
Date | Meeting | Agenda | Minutes |
---|---|---|---|
January 11 | Regular Board Meeting | view agenda | view minutes |
February 8 | Regular Board Meeting | view agenda | view minutes |
March 8 | Regular Board Meeting | view agenda | view minutes |
March 22 | Planning Comittee Meeting | view agenda | view minutes |
April 12 | Regular Board Meeting | view agenda | view minutes |
April 25 | Planning Committee Meeting | view agenda | view minutes |
May 3 | Special Board Meeting | view agenda | view minutes |
May 10 | Regular Board Meeting | view agenda | view minutes |
May 24 | Special Board Meeting | view agenda | view minutes |
June 14 | Regular Board Meeting | view agenda | view minutes |
June 28 | Comittee of the Whole Meeting | view agenda | view minutes |
July 12 | Regular Board Meeting | view agenda | view minutes |
August 9 | Regular Board Meeting | view agenda | view minutes |
August 23 | Committee of the Whole Meeting | view agenda | view minutes |
September 13 | Regular Board Meeting | view agenda | view minutes |
October 4 | Committee of the Whole Meeting | view agenda | view minutes |
October 11 | Regular Board Meeting | view agenda | view minutes |
November 8 | Committee of the Whole Meeting | view agenda | view minutes |
November 8 | Regular Board Meeting | view agenda | view minutes |
November 22 | Committee of the Whole Meeting | view agenda | view minutes |
December 13 | Committee of the Whole Meeting | view agenda | view minutes |
December 13 | Regular Board Meeting | view agenda | view minutes |
December 21 | Special Board Meeting | view agenda | view minutes |
December 29 | Special Board Meeting | view agenda | view minutes |
2010 Board Meetings
Date | Meeting | Agenda | Minutes |
---|---|---|---|
January 12 | Regular Board Meeting | view agenda | view minutes |
February 9 | Regular Board Meeting | view agenda | view minutes |
March 9 | Regular Board Meeting | view agenda | view minutes |
April 13 | Regular Board Meeting | view agenda | view minutes |
May 11 | Regular Board Meeting | view agenda | view minutes |
June 8 | Regular Board Meeting | view agenda | view minutes |
July 13 | Regular Board Meeting | view agenda | X |
August 10 | Regular Board Meeting | view agenda | view minutes |
September 14 | Regular Board Meeting | view agenda | view minutes |
October 12 | Regular Board Meeting | view agenda | view minutes |
November 9 | Regular Board Meeting | view agenda | view minutes |
December 14 | Regular Board Meeting | view agenda | view minutes |
2009 Board Meetings
Date | Meeting | Agenda | Minutes |
---|---|---|---|
January 13 | Regular Board Meeting | view agenda | view minutes |
February 10 | Regular Board Meeting | view agenda | view minutes |
March | No Meeting | X | X |
April 14 | Regular Board Meeting | view agenda | view minutes |
May 12 | Regular Board Meeting | view agenda | view minutes |
June 9 | Regular Board Meeting | view agenda | view minutes |
July 14 | Regular Board Meeting | view agenda | view minutes |
August 11 | Regular Board Meeting | view agenda | view minutes |
September 8 | Regular Board Meeting | view agenda | view minutes |
October 13 | Regular Board Meeting | view agenda | view minutes |
November 10 | Regular Board Meeting | view agenda | view minutes |
December 8 | Regular Board Meeting | view agenda | view minutes |